B.B. AXLE COTTERED TYPE |
(A) B.B. Axle Cottered - Centre Black. (B) B.B. Axle Cottered BCP. (C) B.B. Axle Cottered - Full Black |
Manufactured From Low Carbon Steel, Tempered, Ground and Plated Zinc or Chrome. Also Available Otto Black or Centre Black, Ends-Ground Finish |
Model | Size Left | Centre | Right | T-Length | Dia |
A-8 | 34.5 | 61.5 | 45 | 141 | |
2-C | 36 | 54 | 46 | 136 | |
Y-3 | 40 | 52 | 49 | 141 | Min 15.85 |
Y-5 | 36 | 54 | 46 | 136 | Max 15.76 |
Y-16 | 36 | 57 | 46 | 139 | |
SLR | 36 | 55 | 47 | 138 | |
MINI | 51 | 56 | 51 | 158 | |
MX | 45 | 55 | 45 | 145 | |
Special Sizes | |||||
#69 | 45 | 57 | 45 | 147 | Min 15.85 |
FR-1 | 37 | 56 | 44 | 137 | Max 15.95 |
FR-2 | 35 | 58 | 45 | 138 |
B.B. AXLE COTTERLESS |
A) B.B. Axle Cottereless - Nut Type. (B) B.B. Axle Cottereless - Bolt Type. |
Model | Size Left | Centre | Right | T-Length | Dia |
A-8 | 34.5 | 61.5 | 45 | 141 | |
2-C | 36 | 54 | 46 | 136 | |
Y-3 | 40 | 52 | 49 | 141 | Min 15.85 |
Y-5 | 36 | 54 | 46 | 136 | Max 15.76 |
Y-16 | 36 | 57 | 46 | 139 | |
SLR | 36 | 55 | 47 | 138 | |
MINI | 51 | 56 | 51 | 158 | |
MX | 45 | 55 | 45 | 145 | |
Special Sizes | |||||
#69 | 45 | 57 | 45 | 147 | Min 15.85 |
FR-1 | 37 | 56 | 44 | 137 | Max 15.95 |
FR-2 | 35 | 58 | 45 | 138 |
B.B. CUP PHILLIP TYPE |
Set of 3, RH & LH Threads Thread : 34.8 x 24 TPI or 26 TPI, BSCY RH+LH 35x1mm |
B.B. CUP RL TYPE |
Set of 3, RH Thread : 34.8 x 24 TPI or 26 TPI, BSCY RH+LH |
B.B CUP FRENCH TYPE |
B.B Cup Hex French Set of 3 Thread : 35mm x 1mm Pitch RHT. |
B.B CUP GROOVED TYPE |
B.B. Cup set of 3 Grooved Type Thread : 34.8 x 24 TPI |